WeGO Members
Berlin

Official Name | Berlin |
Administering Body | Senate Chancellery |
Leadership | Mr. Michael Muller (2014-Present) Governing Mayor |
Incumbent Term | 2011-2016 (since 2001) |
Address | Juedenstrasse 1 10178 Berlin, Germany |
Official Website | http://www.berlin.de/ (German, English, French, Italian, Chinese, Polish, Russian, Turkish) |
Area | 892 sqkm |
Population | 3,292,400 (2011) |
GDP (PPP) per capita (IMF, 2013) | $43,475 |
Official Language | German |
ICT Division | Mr. Frank Henkel Senator of Interior and Sports Subordinate Agency: IT Service Center Berlin |
ICT Website | http://www.berlin.de/sen/inneres/service/ueber-uns/ (German) http://www.itdz-berlin.de/ (German) |
Best Practices | 2010 3D City Models and 3D Geoinformation Systems.pdf
2010 Service City.pdf |