WeGO Members
Baubau

| Official Name | Baubau City |
| Administering Body | Pemerintah Kota Baubau / Baubau City Government |
| Leadership | Drs. AS Tamrin, MH Mayor |
| Incumbent Term | 2013-2018 |
| Address | Office of the Mayor of Baubau Jalan Raya Palagimata No.1 Kelurahan Lipu, Kecamatan Betoambari Kota Baubau, Sulawesi Tenggara, Indonesia 93700 |
| Official Website | http://www.baubaukota.go.id/ (Indonesian) |
| Area | 221 sqkm |
| Population | 145,427 (2013) |
| GDP (PPP) per capita (IMF, 2013) | $9,635 |
| Official Language | Indonesian |
| ICT Division | Mr. Eko Prasetya Head, UPPTI Unit Teknis Pengkajian dan Penerapan Teknologi Informasi (Technical Unit for the Assessment and Application of Information Technology) |
| ICT Website | http://www.baubaukota.go.id/ (Indonesian) |
| Best Practices | 2014 Empowerment of Marginalized and Isolated Communities in the CiaCia Tribe with ICT.pptx
Baubau 2014 Best Practices and Challenges.pdf |