WeGO Members
Bucharest

Official Name | Bucharest |
Administering Body | Municipality of Bucharest |
Leadership | Dr. Sorin Mircea Oprescu General Mayor |
Incumbent Term | 2012-2016 (since 2008) |
Address | Primaria Municipiului Bucuresti Bd. Regina Elisabeta nr.47 sector 5 050013, Bucharest, Romania |
Official Website | http://www.pmb.ro/ (Romanian) |
Area | 228 sqkm (88 sq mi) |
Population | 1,943,981 (2008) |
GDP (PPP) per capita (IMF, 2013) | $17,440 |
Official Language | Romanian |
ICT Division | Mr. Cristian Preda Executive Director, Information Systems Department |
Best Practices | 2012 -Government Initiatives in Romania and Bucharest.ppt
2014 Overview of Bucharests’ e-Gov System.ppt |